Property Attributes
- MLS#R1630651
- TypeSingle Family
- Listing Status Closed
- CountyMONROE
- CityHenrietta
- AreaHenrietta
- NeighborhoodFox Field Sub Ph A Sec 1
- Zip14586
- StyleRanch
- Year Built2020
- Taxes$ 10394
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.32 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Discover the Elegance of this 3 Bedroom 2 Full Bath Custom-Built Ranch. Crafted as the Model Home just 5 years ago and set on a quiet loop street that exudes both charm and exclusivity. Designed with discerning buyers in mind, this residence blends timeless architecture with modern convenience, offering a truly elevated living experience. At the heart of the home, a gourmet-inspired kitchen anchors the open floor plan, seamlessly connecting to the dining and great room. Here, a dramatic tray ceiling, glowing fireplace, and walls of light create a warm yet sophisticated ambiance—ideal for intimate evenings or stylish entertaining. The primary suite is a generous proportion, and the spa-like bath designed for relaxation and retreat is positioned privately in the back of the home. Two additional bedrooms provide flexibility for family, guests, or a private office. A dedicated first-floor laundry room ensures practicality. Outdoors, enjoy serene mornings on the covered front porch or host gatherings on the covered deck. The full walkout basement, already framed with possibility, offers endless opportunities to expand your living space with ease and distinction. Refined touches such as 'agreeable gray" walls, 9' ceilings, 12 course basement, durable yet stylish LVP floors, and a 2-car garage reflect both craftsmanship and comfort. This residence presents Rare Value in today’s market—Move-In Ready and available for a Quick closing. No HOA
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Tax Lot | 13 |
| Lot Size Units | Acres |
| Patio/Porch Features | Balcony,Covered,Deck,Open,Porch |
| Levels | One |
| Appliances | BuiltInRefrigerator,Dryer,Dishwasher,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Township | Not Applicable |
| Elementary School District | Rush-Henrietta |
| Garage Y/N | Yes |
| Architectural Style | Ranch |
| Status | Closed |
| High School District | Rush-Henrietta |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 450000.0 |
| Property Type | Residential |
| Middle/Junior School District | Rush-Henrietta |
| Subdivision Name | Fox Field Sub Ph A Sec 1 |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 1 |
| Sewer | Connected |
| Total Rooms | 6 |
| Electric | CircuitBreakers |
| Year Built | 2020 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Henrietta |
| Roof | Asphalt |
| Possession | CloseOfEscrow,Negotiable |
| Tax Annual Amount | 10394.0 |
| Full Baths | 2 |
| Heating | Gas,ForcedAir |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 434000 |
| Construction Materials | AtticCrawlHatchwaysInsulated,Other,Stone,VinylSiding,PexPlumbing |
| Directions | From East River to Farrell Rd Extension to Fox Field to Hidden View. |
| MLS Area | Henrietta-263200 |
| Garage Spaces | 2.0 |
| School District | Rush-Henrietta |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Window Features | ThermalWindows |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full,WalkOutAccess |
| Interior Amenities | BreakfastBar,CeilingFans,Den,EntranceFoyer,GraniteCounters,GreatRoom,KitchenIsland,Pantry,QuartzCounters,SlidingGlassDoors,MainLevelPrimary,PrimarySuite,ProgrammableThermostat |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Flooring | Carpet,CeramicTile,LuxuryVinyl,Varies |
| Total Stories | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Balcony,Deck |
|---|---|
| Road Frontage Type | CityStreet |
| Door Features | SlidingDoors |
| Lot Size Acres | 0.32 |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Block |
| Building Area Total | 1637.0 |
| Lot Dimensions | 70X200 |
| Street Name | Hidden View |
| Lot Size Area | 0.32 |
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Days on Market | 12 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome