Property Attributes
- MLS#R1625127
- TypeSingle Family
- Listing Status Closed
- CountyMONROE
- CityHenrietta
- AreaHenrietta
- NeighborhoodMerithew
- Zip14586
- StyleCapeCod,TwoStory
- Year Built1965
- Taxes$ 5393
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.86 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this charming 4+Bedrooom 2 Full Bath Cape Cod! This home features an updated kitchen with modern finishes, a bright and efficient layout, and hardwood floors throughout. Natural light pours in through the living room's large picture window, highlighting the home’s warm and inviting feel. Enjoy a convenient first-floor laundry, and a cozy sunroom perfect for relaxing with a book or morning coffee. Two of the bedrooms standout out as options for the primary- you choose, upstairs or down. The newer windows provide energy efficiency, while the full basement and 1-car garage offer plenty of storage and functionality. Step outside onto the deck and take in the expansive yard—ideal for entertaining, gardening, or simply enjoying the outdoors. Septic system was last serviced in June 2024. Roof is 2010. Located within walking distance to Martin Road Park. It's ready for you to move right in!
| Price History |
|---|
General Features
| Cooling | CentralAir,WindowUnits |
|---|---|
| Tax Lot | 21 |
| Lot Size Units | Acres |
| Levels | Two |
| Appliances | AppliancesNegotiable,Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator |
| Township | Not Applicable |
| Elementary School District | Rush-Henrietta |
| Garage Y/N | Yes |
| Architectural Style | CapeCod,TwoStory |
| Status | Closed |
| High School District | Rush-Henrietta |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 265000.0 |
| Property Type | Residential |
| Middle/Junior School District | Rush-Henrietta |
| Subdivision Name | Merithew |
| Utilities | WaterConnected |
| Property Condition | Resale |
| Stories Count | 2 |
| Sewer | SepticTank |
| Total Rooms | 7 |
| Electric | CircuitBreakers |
| Year Built | 1965 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Henrietta |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 5393.0 |
| Full Baths | 2 |
| Heating | Gas,ForcedAir |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 311000 |
| Construction Materials | VinylSiding |
| MLS Area | Henrietta-263200 |
| Garage Spaces | 1.0 |
| School District | Rush-Henrietta |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full,WalkOutAccess,SumpPump |
| Interior Amenities | CeilingFans,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,MainLevelPrimary,ProgrammableThermostat |
| Main Level Bedrooms | 1 |
| Laundry Features | MainLevel |
| Main Level Bathrooms | 1 |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Stories | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Lot Size Acres | 0.86 |
| Lot Features | Rectangular,RectangularLot,RuralLot |
| Foundation Details | Block |
| Building Area Total | 1836.0 |
| Street Suffix | Road |
| Lot Dimensions | 121X362 |
| Street Name | Martin |
| Lot Size Area | 0.86 |
| Parking Features | Attached,Garage,Other |
| Days on Market | 34 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome