Property Attributes
- MLS#R1616321
- TypeSingle Family
- Listing Status Closed
- CountyMONROE
- CityPittsford
- AreaPittsford
- NeighborhoodRollingwood Ext Sec I
- Zip14534
- StyleTwoStory,SplitLevel
- Year Built1965
- Taxes$ 8410
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size0.71 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Tucked at the end of a quiet cul-de-sac in a desirable neighborhood within the Pittsford School District, this 2,007 square foot four-level split offers incredible potential for the buyer ready to earn some instant sweat equity. The eat-in kitchen opens to the living room and flows into a spacious enclosed porch/three-season room, perfect for entertaining or enjoying peaceful mornings. The layout features three bedrooms and full bath upstairs, while the lower level includes a fourth bedroom, full bathroom, woodburning fireplace, and a covered walkout entrance to the backyard—ideal for guests, in-laws, or a private office setup. The lowest level/basement offers additional finished space and ample storage. The large, partially fenced yard is surrounded by mature trees and just waiting for your outdoor vision. 2 car attached garage. YES, IT NEEDS UPDATES—but with solid bones, a smart floor plan, and a prime location, this home is a clean slate ready for your ideas.
| Price History |
|---|
General Features
| Tax Lot | 66 |
|---|---|
| Lot Size Square Feet | 30928.0 |
| Lot Size Units | Acres |
| Patio/Porch Features | Enclosed,Open,Patio,Porch |
| Levels | Two |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,Freezer,Disposal,GasWaterHeater,Refrigerator,Washer |
| Middle/Junior High School | Calkins Road Middle |
| Township | Not Applicable |
| Elementary School District | Pittsford |
| Garage Y/N | Yes |
| Architectural Style | TwoStory,SplitLevel |
| Status | Closed |
| High School District | Pittsford |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Other Structures | Sheds,Storage |
| Close Price | 290000.0 |
| Property Type | Residential |
| Middle/Junior School District | Pittsford |
| Subdivision Name | Rollingwood Ext Sec I |
| Utilities | WaterConnected |
| Property Condition | Resale |
| Stories Count | 2 |
| Sewer | SepticTank |
| Total Rooms | 7 |
| Electric | CircuitBreakers |
| Year Built | 1965 |
| Buyer Financing | BuyerAssistanceProgram |
| Standard Status | Closed |
| City | Pittsford |
| High School | Pittsford Sutherland High |
| Roof | Asphalt |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 8410.0 |
| Full Baths | 2 |
| Heating | Gas,Baseboard |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 200200 |
| Construction Materials | BlownInInsulation,WoodSiding |
| Directions | From Marsh to Benedict to Springwood Lane |
| MLS Area | Pittsford-264689 |
| Garage Spaces | 2.0 |
| School District | Pittsford |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Partial,WalkOutAccess,SumpPump |
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,SlidingGlassDoors,ProgrammableThermostat |
| Laundry Features | InBasement |
| Main Level Bathrooms | 1 |
| Flooring | Hardwood,Varies |
| Total Stories | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,FullyFenced,Patio,PrivateYard,SeeRemarks |
|---|---|
| Road Frontage Type | CityStreet |
| Door Features | SlidingDoors |
| Lot Size Acres | 0.71 |
| Lot Features | CulDeSac,PieShapedLot,ResidentialLot |
| Foundation Details | Block |
| Building Area Total | 2007.0 |
| Street Suffix | Lane |
| Lot Dimensions | 171X262 |
| Street Name | Springwood |
| Fencing | Full |
| Lot Size Area | 0.71 |
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Days on Market | 28 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome