Property Attributes
- MLS#R1588869
- TypeSingle Family
- Listing Status Closed
- CountyMONROE
- CityPerinton
- AreaPerinton
- NeighborhoodShelter Crk
- Zip14450
- StyleContemporary,Colonial,TwoStory
- Year Built1983
- Taxes$ 10328
- Price$ 497,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
- Lot Size0.39 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Discover this fabulous 4-bedroom, 2.5-bath home offering the perfect blend of charm, space, and convenience! Nestled on a quiet cul-de-sac with beautiful homes and mature trees, this property is just minutes from the canal, village, and expressway—making it an unbeatable location! Step inside to a striking 2-story foyer that sets the tone for this thoughtfully designed home. Unlike the typical center entrance Colonial, this layout offers a refreshing and functional flow. Enjoy cozy evenings by the double-sided fireplace. Vaulted ceilings and tall windows enhance the living space. Storage is never an issue with ample closets throughout. The roof was a tear-off in 2019 and adds peace of mind, while Fairport Electric provides incredible savings! A 2-car garage and inviting outdoor setting with beautiful perennials complete the package! This home has been incredibly well maintained and can't wait for you to call it home! Showings begin Thursday February 27th. Negotiations begin Monday March 3 at 4:30pm.
| Price History |
|---|
General Features
| Cooling | HeatPump,CentralAir |
|---|---|
| Tax Lot | 5 |
| Lot Size Square Feet | 16988.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck |
| Levels | Two |
| Appliances | BuiltInRange,BuiltInOven,Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Township | Not Applicable |
| Elementary School District | Fairport |
| Garage Y/N | Yes |
| Architectural Style | Contemporary,Colonial,TwoStory |
| Status | Closed |
| High School District | Fairport |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 497000.0 |
| Property Type | Residential |
| Middle/Junior School District | Fairport |
| Subdivision Name | Shelter Crk |
| Utilities | SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 2 |
| Sewer | Connected |
| Total Rooms | 8 |
| Electric | CircuitBreakers |
| Year Built | 1983 |
| Buyer Financing | Other,SeeRemarks |
| Standard Status | Closed |
| City | Perinton |
| Roof | Asphalt |
| Possession | CloseOfEscrow,Other,SeeRemarks |
| Tax Annual Amount | 10328.0 |
| Full Baths | 2 |
| Heating | HeatPump,Electric,ForcedAir |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 264600 |
| Construction Materials | CompositeSiding |
| MLS Area | Perinton-264489 |
| Garage Spaces | 2.0 |
| School District | Fairport |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Full |
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,Pantry,SlidingGlassDoors,Storage,BathInPrimaryBedroom,ProgrammableThermostat,Workshop |
| Laundry Features | MainLevel |
| Main Level Bathrooms | 1 |
| Flooring | Carpet,Hardwood,Tile,Varies,Vinyl |
| Total Stories | 2 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Road Frontage Type | CityStreet |
| Door Features | SlidingDoors |
| Lot Size Acres | 0.39 |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Block |
| Building Area Total | 2394.0 |
| Street Suffix | Lane |
| Lot Dimensions | 91X189 |
| Street Name | Shelter Creek |
| Lot Size Area | 0.39 |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Days on Market | 6 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome